Quota statistics
All numbers in tons.
Quota flexibility is not included in "Assigned" quantity. Rest quantity therefore differs from the "Balance" presented in "Quota Overview".
Coastal group |
||||
---|---|---|---|---|
2020 | 2021 | 2022 | ||
Assigned | 9,075 | 8,382 | 10,051 | |
Catched 27/06/2022 | 8,659 | 5,529 | 7,241 | |
Remaining quantity | 416 | 2,853 | 2,810 | |
Percentage catched | 95.42% | 65.96% | 72.05% | |
Coastal group 21-35 m |
||||
2020 | 2021 | 2022 | ||
Assigned | 5,786 | 5,342 | 6,408 | |
Catched 27/06/2022 | 5,482 | 2,860 | 5,379 | |
Remaining quantity | 304 | 2,482 | 1,029 | |
Percentage catched | 94.75% | 53.54% | 83.94% | |
Purse seine |
||||
2020 | 2021 | 2022 | ||
Assigned | 90,643 | 83,713 | 100,387 | |
Catched 27/06/2022 | 58,055 | 60,135 | 84,467 | |
Remaining quantity | 32,588 | 23,577 | 15,920 | |
Percentage catched | 64.05% | 71.84% | 84.14% | |
Trawl |
||||
2020 | 2021 | 2022 | ||
Assigned | 7,941 | 7,334 | 8,795 | |
Catched 27/06/2022 | 575 | 2,347 | 5,154 | |
Remaining quantity | 7,366 | 4,987 | 3,641 | |
Percentage catched | 7.24% | 32.00% | 58.60% | |
Total |
||||
2020 | 2021 | 2022 | ||
Assigned | 113,975 | 105,347 | 126,358 | |
Catched 27/06/2022 | 73,003 | 71,050 | 102,455 | |
Remaining quantity | 40,972 | 34,297 | 23,903 | |
Percentage catched | 64.05% | 67.44% | 81.08% | |