Quota statistics
All numbers in tons.
Quota flexibility is not included in "Assigned" quantity. Rest quantity therefore differs from the "Balance" presented in "Quota Overview".
Total |
||||
---|---|---|---|---|
2021 | 2022 | 2023 | ||
Assigned | 105,347 | 126,358 | 115,001 | |
Catched 04/02/2023 | 136 | 7,799 | 602 | |
Remaining quantity | 105,211 | 118,559 | 114,399 | |
Percentage catched | 0.13% | 6.17% | 0.52% | |
Coastal group |
||||
2021 | 2022 | 2023 | ||
Assigned | 8,382 | 10,051 | 9,116 | |
Catched 04/02/2023 | 128 | 41 | 254 | |
Remaining quantity | 8,254 | 10,010 | 8,862 | |
Percentage catched | 1.53% | 0.41% | 2.79% | |
Coastal group 21-35 m |
||||
2021 | 2022 | 2023 | ||
Assigned | 5,342 | 6,408 | 5,811 | |
Catched 04/02/2023 | 0 | 0 | 0 | |
Remaining quantity | 5,342 | 6,408 | 5,811 | |
Percentage catched | - | - | - | |
Purse seine |
||||
2021 | 2022 | 2023 | ||
Assigned | 83,713 | 100,387 | 91,046 | |
Catched 04/02/2023 | 0 | 7,160 | 335 | |
Remaining quantity | 83,713 | 93,227 | 90,711 | |
Percentage catched | - | 7.13% | 0.37% | |
Trawl |
||||
2021 | 2022 | 2023 | ||
Assigned | 7,334 | 8,795 | 7,977 | |
Catched 04/02/2023 | 0 | 599 | 0 | |
Remaining quantity | 7,334 | 8,196 | 7,977 | |
Percentage catched | - | 6.81% | - | |