Quota statistics

All numbers in tons.

Quota flexibility is not included in "Assigned" quantity. Rest quantity therefore differs from the "Balance" presented in "Quota Overview".

Coastal group

2021 2022 2023
Assigned 8,382 10,051 9,288
Catched 04/12/2023 6,758 10,853 9,240
Remaining quantity 1,624 -802 48
Percentage catched 80.63% 107.98% 99.49%

Coastal group 21-35 m

2021 2022 2023
Assigned 5,342 6,408 5,921
Catched 04/12/2023 3,779 7,359 4,861
Remaining quantity 1,563 -951 1,060
Percentage catched 70.75% 114.84% 82.10%

Purse seine

2021 2022 2023
Assigned 83,713 100,387 92,769
Catched 04/12/2023 78,818 105,656 90,894
Remaining quantity 4,894 -5,269 1,875
Percentage catched 94.15% 105.25% 97.98%

Total

2021 2022 2023
Assigned 105,347 126,358 117,171
Catched 04/12/2023 96,164 133,344 112,919
Remaining quantity 9,183 -6,986 4,252
Percentage catched 91.28% 105.53% 96.37%

Trawl

2021 2022 2023
Assigned 7,334 8,795 8,127
Catched 04/12/2023 6,996 9,576 7,346
Remaining quantity 338 -781 781
Percentage catched 95.39% 108.88% 90.39%

Loaded in 0.1427846 seconds (142 ms).