Quota statistics
All numbers in tons.
Quota flexibility is not included in "Assigned" quantity. Rest quantity therefore differs from the "Balance" presented in "Quota Overview".
Coastal group |
||||
---|---|---|---|---|
2019 | 2020 | 2021 | ||
Assigned | 9,129 | 9,075 | 8,219 | |
Catched 22/01/2021 | 158 | 48 | 46 | |
Remaining quantity | 8,971 | 9,027 | 8,173 | |
Percentage catched | 1.73% | 0.53% | 0.57% | |
Coastal group 21-35 m |
||||
2019 | 2020 | 2021 | ||
Assigned | 5,820 | 5,786 | 5,240 | |
Catched 22/01/2021 | 0 | 0 | 0 | |
Remaining quantity | 5,820 | 5,786 | 5,240 | |
Percentage catched | - | - | - | |
Purse seine |
||||
2019 | 2020 | 2021 | ||
Assigned | 91,179 | 90,643 | 82,089 | |
Catched 22/01/2021 | 905 | 57 | 0 | |
Remaining quantity | 90,274 | 90,586 | 82,089 | |
Percentage catched | 0.99% | 0.06% | - | |
Trawl |
||||
2019 | 2020 | 2021 | ||
Assigned | 7,988 | 7,941 | 7,192 | |
Catched 22/01/2021 | 382 | 7 | 0 | |
Remaining quantity | 7,606 | 7,934 | 7,192 | |
Percentage catched | 4.78% | 0.09% | - | |
Total |
||||
2019 | 2020 | 2021 | ||
Assigned | 114,677 | 113,975 | 103,315 | |
Catched 22/01/2021 | 1,445 | 112 | 46 | |
Remaining quantity | 113,232 | 113,863 | 103,269 | |
Percentage catched | 1.26% | 0.10% | 0.04% | |