Quota statistics
All numbers in tons.
Quota flexibility is not included in "Assigned" quantity. Rest quantity therefore differs from the "Balance" presented in "Quota Overview".
Total |
||||
---|---|---|---|---|
2021 | 2022 | 2023 | ||
Assigned | 105,347 | 126,358 | 115,001 | |
Catched 31/05/2023 | 24,736 | 80,910 | 11,596 | |
Remaining quantity | 80,611 | 45,448 | 103,405 | |
Percentage catched | 23.48% | 64.03% | 10.08% | |
Coastal group |
||||
2021 | 2022 | 2023 | ||
Assigned | 8,382 | 10,051 | 9,116 | |
Catched 31/05/2023 | 1,583 | 5,742 | 1,037 | |
Remaining quantity | 6,799 | 4,309 | 8,079 | |
Percentage catched | 18.89% | 57.13% | 11.38% | |
Coastal group 21-35 m |
||||
2021 | 2022 | 2023 | ||
Assigned | 5,342 | 6,408 | 5,811 | |
Catched 31/05/2023 | 889 | 5,098 | 795 | |
Remaining quantity | 4,453 | 1,310 | 5,016 | |
Percentage catched | 16.64% | 79.55% | 13.69% | |
Purse seine |
||||
2021 | 2022 | 2023 | ||
Assigned | 83,713 | 100,387 | 91,046 | |
Catched 31/05/2023 | 21,237 | 65,091 | 9,520 | |
Remaining quantity | 62,476 | 35,296 | 81,526 | |
Percentage catched | 25.37% | 64.84% | 10.46% | |
Trawl |
||||
2021 | 2022 | 2023 | ||
Assigned | 7,334 | 8,795 | 7,977 | |
Catched 31/05/2023 | 971 | 4,799 | 175 | |
Remaining quantity | 6,363 | 3,996 | 7,802 | |
Percentage catched | 13.24% | 54.56% | 2.20% | |